Sign In | Join Free | My ecer.jp |
|
Brand Name : RFU & Neutral
Model Number : P502007 15400PLC004 15400-PLM-A01 15400-PLC-004 15400-PLC-003 15400-PC6-004 15400-PC6-003
Place of Origin : China Guangdong
MOQ : 100
Price : USD1.4-1.78Pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 PCS 10 Days
Delivery Time : 15-30 days
Packaging Details : 1pcs/box,50 pcs/carton
Color : Blue
OEM NO. : P502007 15400PLC004 15400-PLM-A01 15400-PLC-004 15400-PLC-003 15400-PC6-004 15400-PC6-003
Brand : RFU & Neutral
Size : OD68*M20 x 1.5*L85mm
Material : Filter paper+Seal
Packing : RFU & Neutral &Customize package
Car Fitment | Model | Year | Engine |
---|---|---|---|
HONDA | ACCORD III (CA) | 1985-1989 | 2.0 EXi (CA5) |
ACCORD VI (CK, CG, CH, CF8) | 1997-2003 | 2.3 (CG5) | |
3.0 Vtec (CK1) | |||
ACCORD VI Coupe (CG) | 1997-2003 | 3.0 V6 24V (CG2) | |
ACCORD VII (CM) | 2002-2008 | 2.4 Vtec E (CM5) | |
CIVIC II Shuttle (EE) | 1988-1995 | 1.5 i 16V (EE2) | |
1.6 i 16V 4WD (EE4) | |||
CIVIC IV Hatchback (EC, ED, EE) | 1987-1993 | 1.5 i 16V (ED6) | |
1.6 i 16V (ED7) | |||
CIVIC IV Saloon (ED) | 1987-1993 | 1.5 i 16V (ED3) | |
1.6 i 16V (ED4) | |||
CIVIC IX Saloon (FB, FG) | 2011- | 1.8 (FB2) | |
CIVIC V Coupe (EJ) | 1993-1996 | 1.5 i LSi (EJ2) | |
1.6 i Vtec | |||
CIVIC V Hatchback (EG) | 1991-1995 | 1.5 i 16V (EG4) | |
CIVIC VI Coupe (EJ, EM1) | 1996-2000 | 1.6 | |
1.6 i | |||
1.6 i Vtec | |||
CIVIC VII Hatchback (EU, EP, EV) | 1999-2006 | 2.0 i Sport | |
CIVIC VIII Saloon (FD, FA) | 2005- | 1.8 (FD1, FD7) | |
CIVIC X Hatchback (FC_, FK) | 2016- | 1.5 VTEC (FK7) | |
CR-V I (RD) | 1995-2002 | 2.0 16V 4WD (RD1, RD3) | |
CR-Z (ZF) | 2010- | 1.5 Hybrid | |
CROSSTOUR | 2009- | 2.4 | |
3.5 4WD | |||
CRX II (ED, EE) | 1987-1992 | 1.6 i 16V | |
CRX III (EH, EG) | 1992-1998 | 1.6 i VTi (EG2) | |
INSIGHT (ZE) | 2000-2006 | 1.0 Hybrid (ZE1, ZE18) | |
INSIGHT (ZE_) | 2009- | 1.3 Hybrid (ZE28, ZE2) | |
JAZZ II (GD_, GE3, GE2) | 2001-2008 | 1.5 | |
PRELUDE II (AB) | 1983-1987 | 1.8 EX | |
PRELUDE III (BA) | 1986-1996 | 2.0 i EX 16V (BA4) | |
2.0 i EX 16V Cat (BA4) | |||
PRELUDE IV (BB_) | 1991-1997 | 2.3 i 16V (BB2) | |
Pilot | 2008- | 3.5 | |
S2000 (AP) | 1999- | 2.2 VTEC |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
![]() |
Auto Engine Filter 15400PLC004 15400-PLM-A01 15400-PLC-004 15400-PLC-003 15400-PC6-004 15400-PC6-003 Car Oil Filters For Images |